... | R. | 1ˢᵗ | 2ⁿᵈ | 3ʳᵈ | 4ᵗʰ | 5ᵗʰ | Earnings |
---|---|---|---|---|---|---|---|
TOTAL | 9 | 0 | 0 | 0 | 0 | 1 | 0 t |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 t |
Dirt | 8 | 0 | 0 | 0 | 0 | 1 | 0 t |
Polytrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 t |
Date | RC | Dst | Track | St | Finish Time | Weight | Eq. | Jockey | N | Win | Group | Race Name | Race T. | Trainer | Owner | RT | Earnings | L20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.02.2010 | İzmir | 1900 | Dirt | 16 | 2.16.03 | 55 | TT | AHMET GÖKÇE | 3 | 33,05 | 4 yo+ Thro | 6 | Condition 2 | O.AKTAŞ | BÜLENT BENZER | 14 | 12 | ||||
09.12.2009 | İzmir | 1600 | DirtGood Going | 5 | 1.47.59 | 55 |
BTT |
KEREM KURT | 7 | 14,2 | 3 yo Thro | 7 | Condition 3 | A.R.AYDIN | İSMAİL KURTOĞLU | 14 | 13 | ||||
04.12.2009 | İzmir | 1900 | DirtWet | 10 | 2.09.68 | 55 | B | GÖKH.GÖKÇE | 2 | 14,1 | 3 yo Thro | 8 | Condition 2 | A.R.AYDIN | İSMAİL KURTOĞLU | 14 | 14 | ||||
19.11.2009 | Bursa | 2000 | DirtGood Going | 8 | 2.17.78 | 54 | Y.GÖKÇE | 8 | 11,65 | 3 yo Thro | 7 | Maiden | A.R.AYDIN | İSMAİL KURTOĞLU | 14 | 15 | |||||
25.10.2009 | Bursa | 1400 | DirtGood Going | 7 | 1.31.60 | 56 | İ.DİNAR | 3 | 22,7 | 3 yo Thro | 3 | Maiden | T.ÇEKİCİ | İSMAİL KURTOĞLU | 14 | 16 | |||||
14.06.2009 | Bursa | 1200 | DirtGood Going | 12 | 1.23.11 | 56 |
BTT |
ERGÜN KURT | 13 | 33,55 | 3 yo Thro | 8 | Maiden | B.AKKAYA | ÖNGÜN TUNADOR | 14 | 17 | ||||
10.05.2009 | Bursa | 1200 |
TurfGood Going 3.2 |
14 | 1.16.86 | 57 | H.KATI | 15 | 43,15 | 3 yo Thro | 5 | Maiden | B.AKKAYA | ÖNGÜN TUNADOR | 14 | 18 | |||||
22.04.2009 | Bursa | 1800 | DirtGood Going | 7 | 2.01.40 | 58 | Ç.OK | 1 | 12,9 | 3 yo Thro | 2 | Maiden | A.R.AYDIN | ÖNGÜN TUNADOR | 19 | ||||||
01.02.2009 | Bursa | 1400 | DirtGood Going | 9 | 1.42.04 | 58 | Ç.OK | 2 | 5,2 | 3 yo Thro | 2 | Condition 1 | T.ÇEKİCİ | İSMAİL KURTOĞLU | 20 | ||||||
9 records out of 9 are shown
Return to top
Loading...
|